Open concept, yet defined spaces is what you will find in this newly built home in Evergreen Addition. This location offers being close & convenient, yet being on the edge of town, and still within walking/biking distance to schools & parks. The kitchen is very functional in design w/a penisula & overlooks the dining area that leads to the deck. Spacious living room w/large picture window & open staircase to the lower level. 3 bedrooms tucked into one end of the home for privacy, including the master suite. Laundry/Mudroom off the 3 car garage provides plenty of storage for that main daily entrance to your home.. Estimated completion end of October!
MLS# | 1608946 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2018 |
Days On Site | 142 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,550 |
Garage | 3 |
Story(s) | 1 Story |
Acreage | 0.25 |
Living Room | 14 x 19 |
---|---|
Dining Room | 11 x 10 |
Kitchen | 11 x 10 |
Master Bedroom | 13 x 15 |
Bedroom 2 | 11 x 11 |
Bedroom 3 | 11 x 11 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Nov 2018 | Sales: 1 | Avg $ Per SqFt: $83.89 | Min Sale Price: $234,900 | Max Sale Price: $234,900 | Med Sale Price: $234,900 |
Date: Sep 2018 | Sales: 2 | Avg $ Per SqFt: $54.91 | Min Sale Price: $1,663 | Max Sale Price: $195,700 | Med Sale Price: $98,681 |
Date: Aug 2018 | Sales: 1 | Avg $ Per SqFt: $174.91 | Min Sale Price: $350,000 | Max Sale Price: $350,000 | Med Sale Price: $350,000 |
Nov 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $83.89 |
Min Sale Price: | $234,900 |
Max Sale Price: | $234,900 |
Med Sale Price: | $234,900 |
Sep 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $54.91 |
Min Sale Price: | $1,663 |
Max Sale Price: | $195,700 |
Med Sale Price: | $98,681 |
Aug 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $174.91 |
Min Sale Price: | $350,000 |
Max Sale Price: | $350,000 |
Med Sale Price: | $350,000 |
Area Information | |
---|---|
State | WI |
County | La Crosse |
City | Holmen |
Zip Code | 54636 |
Area | La Crosse |
Community Name | Evergreen Addition |
School District | Holmen |
Elementary School | Evergreen |
Middle School | Holmen |
High School | Holmen |
Listing VS Median (in Evergreen Addition) | |
Price: $319,900 low | high Med: $319,900 50% of Average SqFt: 1,550 low | high Med: 1,514 52.322580645161% of Average $ / SqFt: $206 low | high Med: $211 47.564276048714% of Average On Site: 142 low | high Med: 143.500000 98.954703832753% of Average |
Information is supplied by seller and other third parties and has not been verified.
-IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright 2017 MetroMLS - All Rights Reserved