MLS# | 4865716 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1984 |
Days On Site | 553 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 1,872 |
Story(s) | 1 Story |
Acreage | 1.40 |
Water Front | Yes |
Property View | Yes |
Taxes | 1834 |
---|---|
Taxes with Assessments | 1900.00 |
Tax Year | 2018 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 35 | Avg $ Per SqFt: $170.09 | Min Sale Price: $25,000 | Max Sale Price: $622,000 | Med Sale Price: $162,500 |
Date: Nov 2018 | Sales: 2 | Avg $ Per SqFt: $216.09 | Min Sale Price: $359,900 | Max Sale Price: $453,000 | Med Sale Price: $406,450 |
Date: Oct 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $19,900 | Max Sale Price: $19,900 | Med Sale Price: $19,900 |
Date: Sep 2018 | Sales: 4 | Avg $ Per SqFt: $103.26 | Min Sale Price: $56,667 | Max Sale Price: $250,000 | Med Sale Price: $137,500 |
Date: Aug 2018 | Sales: 6 | Avg $ Per SqFt: $189.65 | Min Sale Price: $79,000 | Max Sale Price: $245,000 | Med Sale Price: $207,450 |
Date: Jul 2018 | Sales: 9 | Avg $ Per SqFt: $254.56 | Min Sale Price: $29,000 | Max Sale Price: $475,000 | Med Sale Price: $320,000 |
Date: Jun 2018 | Sales: 10 | Avg $ Per SqFt: $214.86 | Min Sale Price: $29,900 | Max Sale Price: $657,500 | Med Sale Price: $254,450 |
Date: May 2018 | Sales: 6 | Avg $ Per SqFt: $112.46 | Min Sale Price: $113,333 | Max Sale Price: $309,900 | Med Sale Price: $205,556 |
Date: Apr 2018 | Sales: 4 | Avg $ Per SqFt: $150.76 | Min Sale Price: $93,000 | Max Sale Price: $320,000 | Med Sale Price: $151,000 |
Jan 2019 | |
---|---|
Sales: | 35 |
Avg $ Per SqFt: | $170.09 |
Min Sale Price: | $25,000 |
Max Sale Price: | $622,000 |
Med Sale Price: | $162,500 |
Nov 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $216.09 |
Min Sale Price: | $359,900 |
Max Sale Price: | $453,000 |
Med Sale Price: | $406,450 |
Oct 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $19,900 |
Max Sale Price: | $19,900 |
Med Sale Price: | $19,900 |
Sep 2018 | |
Sales: | 4 |
Avg $ Per SqFt: | $103.26 |
Min Sale Price: | $56,667 |
Max Sale Price: | $250,000 |
Med Sale Price: | $137,500 |
Aug 2018 | |
Sales: | 6 |
Avg $ Per SqFt: | $189.65 |
Min Sale Price: | $79,000 |
Max Sale Price: | $245,000 |
Med Sale Price: | $207,450 |
Jul 2018 | |
Sales: | 9 |
Avg $ Per SqFt: | $254.56 |
Min Sale Price: | $29,000 |
Max Sale Price: | $475,000 |
Med Sale Price: | $320,000 |
Jun 2018 | |
Sales: | 10 |
Avg $ Per SqFt: | $214.86 |
Min Sale Price: | $29,900 |
Max Sale Price: | $657,500 |
Med Sale Price: | $254,450 |
May 2018 | |
Sales: | 6 |
Avg $ Per SqFt: | $112.46 |
Min Sale Price: | $113,333 |
Max Sale Price: | $309,900 |
Med Sale Price: | $205,556 |
Apr 2018 | |
Sales: | 4 |
Avg $ Per SqFt: | $150.76 |
Min Sale Price: | $93,000 |
Max Sale Price: | $320,000 |
Med Sale Price: | $151,000 |
Area Information | |
---|---|
State | MN |
County | Cass |
City | Hackensack |
Zip Code | 56452 |
Area | Hackensack (MN) |
School District | 113 - Walker-Hackensack-Akeley |