MLS# | 4091454 |
---|---|
Sub-Type | Resale |
Status | Deleted |
Days On Site | 142 |
Acreage | 0.54 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jul 2018 | Sales: 2 | Avg $ Per SqFt: $141.55 | Min Sale Price: $113,400 | Max Sale Price: $320,000 | Med Sale Price: $216,700 |
Jul 2018 | |
---|---|
Sales: | 2 |
Avg $ Per SqFt: | $141.55 |
Min Sale Price: | $113,400 |
Max Sale Price: | $320,000 |
Med Sale Price: | $216,700 |
Area Information | |
---|---|
State | MN |
County | Goodhue |
City | Zumbrota |
Zip Code | 55992 |
Area | Goodhue |